| HERO5 Session | HERO5 Black | HERO6 Black | Fusion (Coming Soon) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOPRO EXPERIENCE | ||||||||||||||||
| QuikStories Enabled |
|
|
|
|||||||||||||
| Connects to GoPro App |
|
|
|
|
||||||||||||
| Auto Upload to Cloud |
|
|
|
|||||||||||||
| 5GHz Wi-Fi for Offload to Phone |
|
|
||||||||||||||
| VIDEO RESOLUTIONS | FRAMES PER SECOND (FPS) | FIELD OF VIEW (FOV) | (FPS) | (FOV) | (FPS) | (FOV) | (FPS) | |||||||||
| 5.2K | N/A | N/A | N/A | N/A | N/A | N/A | 30 | |||||||||
| 3K | N/A | N/A | N/A | N/A | N/A | N/A | 60 | |||||||||
| 4K | 30, 25, 24 | Wide | 30, 25 | Wide | 60, 50 | Wide | N/A | |||||||||
| 24 | SuperView, Wide | 30, 25, 24 | SuperView, Wide | |||||||||||||
| 4K (4:3) | N/A | N/A | N/A | N/A | 30, 25, 24 | Wide | N/A | |||||||||
| 2.7K | 48 | Medium | 60, 50, 48, 24 | Wide, Medium, Linear | 120, 100 | Wide | N/A | |||||||||
| 30, 25, 24 | SuperView, Wide, Medium, Linear | 30, 25 | SuperView, Wide, Medium, Linear | 60, 50, 30, 25, 24 | SuperView, Wide, Linear | |||||||||||
| 2.7K (4:3) | 30, 25 | Wide | 30, 25 | Wide | 60, 50, 30, 25, 24 | Wide, Linear | N/A | |||||||||
| 1440p | 60, 50, 48, 30, 25, 24 | Wide | 80, 60, 50, 48, 30, 25, 24 | Wide | 60, 50, 30, 25, 24 | Wide, Linear | N/A | |||||||||
| 1080p | 90 | Wide | 120 | Wide, Narrow | 240, 200 | Wide | N/A | |||||||||
| 60, 50 | SuperView, Wide, Linear | 90 | Wide | 120, 100, 60, 50, 30, 25, 24 | SuperView, Wide, Linear | |||||||||||
| 48, 30, 25, 24 | SuperView, Wide, Medium, Linear, Narrow | 80 | SuperView | |||||||||||||
| 60, 50, 48, 30, 25, 24 | SuperView, Wide, Medium, Linear, Narrow | |||||||||||||||
| 960p | 100, 60, 50, 30, 25 | Wide | 120, 60, 50 | Wide | N/A | N/A | N/A | |||||||||
| 720p | 120 | Wide | 240 | Narrow | 60, 50 | Wide, Linear | N/A | |||||||||
| 60, 50, 30, 25 | SuperView, Wide, Medium | 120, 60, 50 | SuperView, Wide, Medium, Narrow | |||||||||||||
| 100 | SuperView | |||||||||||||||
| 30, 25 | Wide, Medium, Narrow | |||||||||||||||
| WVGA | N/A | N/A | 240 | Wide | N/A | N/A | N/A | |||||||||
| VIDEO | ||||||||||||||||
| Video File Format | MP4 (H.264) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HEVC) | MP4 (H.264) | ||||||||||||
| Max Video Bit Rate | 60Mb/s | 60Mb/s | 60Mb/s, 78Mb/s (Protune) | 60Mb/s (PT ON) | ||||||||||||
| PHOTO | ||||||||||||||||
| Megapixels | 10MP | 12MP | 12MP | 18MP | ||||||||||||
| Burst Rates (frames/sec) | 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 5/1, 3/1 | 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | ||||||||||||
| Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | ||||||||||||
| Continuous Photo Capture |
|
|
|
|||||||||||||
| MODES | ||||||||||||||||
| Photo |
|
|
|
|
||||||||||||
| Burst Mode |
|
|
|
|
||||||||||||
| Night Photo |
|
|
|
|
||||||||||||
| Video |
|
|
|
|
||||||||||||
| Looping |
|
|
|
|||||||||||||
| Time Lapse Photo |
|
|
|
|
||||||||||||
| Time Lapse Video |
|
|
|
|
||||||||||||
| Night Lapse Photo |
|
|
|
|
||||||||||||
| Video + Photo |
|
|
||||||||||||||
| KEY FEATURES | ||||||||||||||||
| Wi-Fi + Bluetooth® |
|
|
|
|
||||||||||||
| Simple One-Button Control |
|
|
|
|
||||||||||||
| Advanced Wind Noise Reduction |
|
|
|
|
||||||||||||
| Voice Control |
|
|
|
|
||||||||||||
|
Wake on Voice |
|
|||||||||||||||
| Video Stabilization |
|
|
|
|
||||||||||||
|
Spherical Capture |
|
|||||||||||||||
| Stereo Audio |
|
|
||||||||||||||
| 360 Audio |
|
|||||||||||||||
| GPS |
|
|
|
|||||||||||||
| HDR Photo Capture |
|
|||||||||||||||
| Touch Zoom |
|
|||||||||||||||
| ADDITIONAL FEATURES | ||||||||||||||||
| Protune |
|
|
|
|
||||||||||||
| Auto Low Light |
|
|
|
|||||||||||||
| HiLight Tag |
|
|
|
|
||||||||||||
| Fast Charging |
|
|
|
|
||||||||||||
| 3.5mm Audio Mic In |
|
|
|
|||||||||||||
| HD Video Out |
|
|
||||||||||||||
| Karma Compatible |
|
|
||||||||||||||
| Exposure Control |
|
|
||||||||||||||
| RAW Photo Capture |
|
|
|
|||||||||||||
| RAW Audio Capture |
|
|
||||||||||||||
| CAMERA HARDWARE | ||||||||||||||||
| Waterproof Design |
|
|
|
|
||||||||||||
| Status Screen |
|
|
|
|
||||||||||||
| Touch Display |
|
|
||||||||||||||
| GP1 Chip |
|
|||||||||||||||
| HDMI Port |
More Information
Reviews
Write Your Own Review
| |||||||||||||||
Filmadora Câmera GoPro Fusion 360 VR
Out of stock
SKU
3241
Regular Price
R$ 5.300,00
Special Price
R$ 3.900,00
Filmadora Câmera GoPro Fusion 360 VR
Details